Eligibility
|
Employee Class One
|
Employee Class Two
|
Employee Class Three
|
|
All full-time active employees hired prior to July 1, 2002 and working 25 or more hours per week
in an eligible class are eligible for coverage on the policy effective date. A delayed effective date will apply if the employee is not actively at work. |
All full-time active employees hired after July 1, 2002 and working 25 or more hours per week in an eligible class are eligible for coverage on the policy effective date. A delayed effective date will apply if the employee is not actively at work
|
Retired employees
|
Life Benefit | Employee Class One | Employee Class Two | Employee Class Three |
Amount | 1.5 times your annual salary rounded to the next higher $1,000 | 1.5 times your annual salary rounded to the next higher $1,000 | $25,000 |
Maximum Amount | $750,000 | $50,000 | $25,000 |
Guarantee Issue | $250,000 | $50,000 |
$25,000
|
AD&D Benefit | Employee Class One | Employee Class Two | Employee Class Three |
Amount | 1.5 times your annual salary rounded to the next higher $1,000 | 1.5 times your annual salary rounded to the next higher $1,000 | $25,000 |
Maximum Amount | $750,000 | $50,000 | $25,000 |
Guarantee Issue | $250,000 | $50,000 |
$25,000
|
Benefit Reduction | Employee Class One | Employee Class Two | Employee Class Three |
Benefits will reduce:
|
To $7,500 at age 70 | To $7,500 at age 70 | To $7,500 at age 70 |
Additional Benefits | Available to All Classes | ||
See Definitions page for: | Accelerated Death Benefit | ||
See Definitions page for: | Seat Belt, Airbag, and Common Carrier | ||
See Definitions page for: | Conversion |
Definitions | |
Accelerated Death |
Accelerated Death Benefit provides an option to withdraw a percentage of your life insurance when diagnosed as terminally ill (as defined in the policy). The death benefit will be reduced by the amount withdrawn. To qualify, you have satisfied the Active Work rule and have been covered under this policy for the required amount of time as defined by the policy. Check with your tax advisor or attorney before exercising this option. |
AD&D | Accidental Death and Dismemberment (AD&D) insurance provides specified benefits for a covered accidental bodily injury that directly causes dismemberment (e.g., the loss of a hand, foot, or eye). In the event that death occurs from a covered accident, both the life and the AD&D benefit would be payable. |
Conversion | If you terminate your employment or become ineligible for this coverage, you have the option to convert all or part of the amount of coverage in force to an individual life policy on the date of termination without Evidence of Insurability. Conversion election must be made within 31 days of your date of termination. |
Guarantee Issue | For timely entrants enrolled within 31 days of becoming eligible, the Guarantee Issue amount is available without any Evidence of Insurability requirement. Evidence of Insurability will be required for any amounts above this, for late enrollees or increase in insurance and it will be provided at your own expense. |
Seat Belt, Airbag, Common Carrier | If you die as a result of a covered auto accident while wearing a seat belt or in a vehicle equipped with an airbag, benefits are payable up to $10,000 or 10% of the principal sum, whichever is less. If loss occurs for you due to an accident while riding as a passenger in a common carrier, benefits will be double the amount that would otherwise apply as outlined in the certificate. |
Term Life | Coverage provided to the designated beneficiary upon the death of the insured. Coverage is provided for the time period that you are eligible and premium is paid. There is no cash value associated with this product. |
Additional Benefits |
|
BeneficiaryConnectSM |
Support services for beneficiaries who have experienced a loss. |
TravelConnectSM |
Travel assistance services for employees and eligible dependents traveling more than 100 miles from home. |
For assistance or additional information
Contact Lincoln Financial Group at (800) 423-2765 or email clientservices@lfg.com.
NOTE: This is not intended as a complete description of the insurance coverage offered. Controlling provisions are provided in the policy, and this summary does not modify those provisions or the insurance in any way. This is not a binding contract. A certificate of coverage will be made available to you that describes the benefits in greater details. Should there be a difference between this summary and the contract, the contract will govern.
©2008 Lincoln National Corporation
Group Insurance products are issued by The Lincoln National Life Insurance Company (Ft. Wayne, IN), which is not licensed and does not solicit business in New York. In New York, group insurance products are issued by Lincoln Life & Annuity Company of New York (Syracuse, NY). Both are Lincoln Financial Group companies. Product availability and/or features may vary by state. Lincoln Financial Group is the marketing name for Lincoln National Corporation and its affiliates. Each affiliate is solely responsible for its own financial and contractual obligations.